WS755廢水/雨水采樣器
產(chǎn)品規(guī)格 | |
運行溫度 | 32° to +158°F (0° to +70°C) |
材料 | 外殼: Expanded UV protected PVC 瓶子: Two 1 gallon polyethylene 軟管: 15 ft (4.6 m) reinforced PVC 1/4 inch ID polyethylene flexible tubing section with 20-Mesh intake strainer and quick-disconnect fittings 泵管道: Norprene 1/4" ID, 7/16” OD |
采樣泵 | 流量: 1000 ml per minute at a 4 foot head 形式: Peristaltic 提升度: ~20 ft (6 m) |
電池 | Rechargeable 5 AH Gel Cell |
電池壽命 | 單泵連續(xù): ~1 hour 雙泵連續(xù): ~ ½ hour 待機: 3 months while still retaining enough power both pumps to capacity |
啟動延誤 | 16 time settings from 0 to 12 hours |
合成間隔 | 15 time settings from 5 min. to 12 hours plus an External Trigger mode setting |
樣品尺寸 | 15 composite sample sizes from 50 ml to 2 liters plus a Full Bottle discrete setting (Approximate sizes at 4 foot head) |
外部觸發(fā)器輸入 | 250 mS minimum pulse width Switch closure or 4-30 VDC |
脈沖輸出 | 5 VDC one-second pulse 1000 ohm output impedance |
瓶子轉(zhuǎn)換器輸入 | Switch closure Input Floating read switch in bottle |
雨水探測器 | Optional moisture sensors or switch closure inputs |
內(nèi)部保險絲 | 10A Slow-Blow |
充電器 | 18 VDC Regulated Switching Supply, 330 mA 6 Watt, 2.1 mm Connector |
尺寸 | 22x18x10 inch (56x45.7x25.4 cm) (HxWxD) |
重量 | 30 lb (13.6 kg) (Shipping Weight 32 lb (14.5 kg)) |
北京東方安諾生化科技有限公司
地址:北京大郊亭中街華騰國際3座11A
:
QQ:
聯(lián)系電話:
手機:郵編:100124
所有評論僅代表網(wǎng)友意見,與本站立場無關。